<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{grow} &#187; sociology</title>
	<atom:link href="http://businessesgrow.com/category/sociology/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessesgrow.com</link>
	<description>Practical marketing solutions</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:02:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Spirituality of Social Media</title>
		<link>http://businessesgrow.com/2010/08/29/the-spirituality-of-social-media/</link>
		<comments>http://businessesgrow.com/2010/08/29/the-spirituality-of-social-media/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:29:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Solutions]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[business relationships]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://businessesgrow.com/?p=5326</guid>
		<description><![CDATA[
Sure the social web is filled with rants and quacks, but I&#8217;ve also been thinking about how the science and technology of this channel lifts people up, and perhaps even makes us better in a deeper, spiritual way.  Here are a couple of personal observations. I would love to hear what you think!
Spiritual touchpoints 
I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://businessesgrow.com/wp-content/uploads/2010/08/spirituality.jpg"><img class="aligncenter size-full wp-image-5334" title="spirituality" src="http://businessesgrow.com/wp-content/uploads/2010/08/spirituality.jpg" alt="" width="447" height="280" /></a></p>
<p>Sure the social web is filled with rants and quacks, but I&#8217;ve also been thinking about how the science and technology of this channel lifts people up, and perhaps even makes us better in a deeper, spiritual way.  Here are a couple of personal observations. I would love to hear what you think!</p>
<p><strong>Spiritual touchpoints </strong></p>
<p>I was feeling kind of bitchy this week and wrote a bitchy blog post to go right along with my mood.  It was supposed to run today.  Then I read <a href="http://dannybrown.me/">Danny Brown</a>&#8217;s post <a href="http://dannybrown.me/2010/08/28/think-big-to-create-leaders/">on leadership</a> which reminded me that sometimes we need to think bigger about ourselves and the world.   I decided the universe didn&#8217;t need another bitchy blog post and that I could do better.  So I trashed it.</p>
<p>I experience these tiny tugs of hope, optimism and encouragement every day.  Little social strings between me and others, pushing, pulling, inspiring me to do better, to think bigger about my social media community and the world.  I am evolving in positive ways because of it.</p>
<p>Have you surrounded yourself with these spiritual touchpoints too?</p>
<p><strong>The communion of community</strong></p>
<p>Recently a woman in my city  lost her 18-year-old son in a tragic and violent drug-related death.   Her pain was  exacerbated by questions about how police handled the case, which played  out in a public forum.</p>
<p>I really don&#8217;t know this woman, but I have  children too and the agony that came out on her blog posts touched me  and probably thousands of others like me. We were a community of strangers united in  grief.  We connected through Twitter, through comments, through prayer  for her family.</p>
<p>I&#8217;ve seen this same kind of communion of  strangers after the Haiti earthquake and the Nashville flood.  People  used technology for a higher purpose, to commune with the needy,  displaced and heart-broken.  This gives me so much hope.</p>
<p><strong>Igniting Passion </strong></p>
<p>I&#8217;ve just read the <a href="http://www.brainsonfirebook.com/">&#8220;Brains on Fire&#8221; book</a> (recommended &#8211; no affiliation other than profound admiration!).</p>
<p><a href="http://www.brainsonfire.com/">The agency</a> by the same name preaches that the social web is an opportunity to create not just &#8220;conversation,&#8221; but movements. Watch this short video they created for <a href="http://love146.org/videos/love146-overview">Love 146</a>. I dare you not be outraged, shocked and moved.</p>
<p>Love 146 works toward the  abolition of child sex trafficking and exploitation.  Brains on Fire created a movement by igniting passion through stories, images, even music and art.  This is work that is measurably changing the lives of forgotten children.  This is the social web &#8212; and the human spirit &#8212; at its best.</p>
<p><strong>Love one another</strong></p>
<p>There are people I have met on the social web who love and care about me.</p>
<p>That is probably the sappiest thing I have ever written but it is undeniable and true so why not say it?  The Internet now allows you to find <span style="text-decoration: underline;"><em>your folks</em></span> wherever they may be, to establish your <span style="text-decoration: underline;"><em>personal movement</em>.</span></p>
<p>Does this sound weird to you?  I think it can happen for anybody if you give it a chance.  The social web is spreading love from country to country and server to server, to laptops, smart phones, iPads and people. It&#8217;s amazing to think about.  More love in more places around the world gotta be a good thing,  right?</p>
<p><strong>A global heartbeat</strong></p>
<p>I am in daily contact with people who inspire me from Sweden, Malaysia, Jordan, France, Australia, Russia and many other nations.  Perhaps you are too.</p>
<p>Pause for a moment and realize that you and I are experiencing a milestone in human history.  A profound and spiritual milestone, I think. For the first time we have access to free, real-time, global communications.   The ability to make these connections were not available to us just a few years ago.</p>
<p>And this is just the beginning. Sure, Facebook is the home to Farmville and about every other inane concept known to man. But don&#8217;t dwell there.  This platform alone is providing an opportunity to unite hundreds of millions of people.  Hundreds &#8230; of millions &#8230; of people. Doesn&#8217;t that take your breath away?</p>
<p>Twitter enabled a revolutionary movement in Iran. It failed &#8230; this time.  The power of technology to connect, nurture, and teach will eventually out-run the technology that is trying to control and contain it.  We WILL be connected and then there will be one global heartbeat pulsing through the social web.</p>
<p>Look through the silliness, cut through the drivel, ignore the hate.  There is a core light of hope streaming above it all with the potential to unite us, heal us, and inspire us no matter who or where we are.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Spirituality+of+Social+Media+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://businessesgrow.com/2010/08/29/the-spirituality-of-social-media/&amp;t=The+Spirituality+of+Social+Media" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://businessesgrow.com/2010/08/29/the-spirituality-of-social-media/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://businessesgrow.com/2010/08/29/the-spirituality-of-social-media/&amp;title=The+Spirituality+of+Social+Media" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://businessesgrow.com/2010/08/29/the-spirituality-of-social-media/&amp;title=The+Spirituality+of+Social+Media" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://businessesgrow.com/2010/08/29/the-spirituality-of-social-media/&amp;title=The+Spirituality+of+Social+Media" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://businessesgrow.com/2010/08/29/the-spirituality-of-social-media/&amp;title=The+Spirituality+of+Social+Media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://businessesgrow.com/2010/08/29/the-spirituality-of-social-media/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Are you ready for &#8220;The Internet of Things&#8221;?</title>
		<link>http://businessesgrow.com/2010/08/20/are-you-ready-for-the-internet-of-things/</link>
		<comments>http://businessesgrow.com/2010/08/20/are-you-ready-for-the-internet-of-things/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:18:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[YouTube and video]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://businessesgrow.com/?p=5161</guid>
		<description><![CDATA[
I was introduced to this short video (above) by Jeff Bullas** and thought it was a great companion to the mega-trends post I ran last week which introduced this idea of &#8220;The Internet of Things.&#8221;
This is fascinating to me.   More and more &#8220;objects&#8221; &#8212; and even the natural world&#8211;  is being wired to communicate with [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="463" height="303" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sfEbMV295Kk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="463" height="303" src="http://www.youtube.com/v/sfEbMV295Kk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I was introduced to this short video (above) by <a href="http://www.jeffbullas.com/">Jeff Bullas</a>** and thought it was a great companion to the <a href="http://businessesgrow.com/2010/08/11/ten-social-media-and-technology-mega-trends-to-watch/">mega-trends post</a> I ran last week which introduced this idea of &#8220;The Internet of Things.&#8221;</p>
<p>This is fascinating to me.   More and more &#8220;objects&#8221; &#8212; and even the natural world&#8211;  is being wired to communicate with us. The Earth is talking to us now.  So is our house, our appliances, and perhaps the road we&#8217;re driving on.</p>
<p>There are vast and exciting implications for these developments.  Watch this five-minute video from IBM and then let me know in the comment section how it lands on you &#8230;</p>
<p><em>** If you don&#8217;t subscribe to Jeff&#8217;s blog, you should go do it &#8230; well, right after you comment of course! He is a master storyteller of all things digital and one of my favorite bloggers! </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Are+you+ready+for+%22The+Internet+of+Things%22%3F+-+http://b2l.me/ajsf3g&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://businessesgrow.com/2010/08/20/are-you-ready-for-the-internet-of-things/&amp;t=Are+you+ready+for+%22The+Internet+of+Things%22%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://businessesgrow.com/2010/08/20/are-you-ready-for-the-internet-of-things/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://businessesgrow.com/2010/08/20/are-you-ready-for-the-internet-of-things/&amp;title=Are+you+ready+for+%22The+Internet+of+Things%22%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://businessesgrow.com/2010/08/20/are-you-ready-for-the-internet-of-things/&amp;title=Are+you+ready+for+%22The+Internet+of+Things%22%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://businessesgrow.com/2010/08/20/are-you-ready-for-the-internet-of-things/&amp;title=Are+you+ready+for+%22The+Internet+of+Things%22%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://businessesgrow.com/2010/08/20/are-you-ready-for-the-internet-of-things/&amp;title=Are+you+ready+for+%22The+Internet+of+Things%22%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://businessesgrow.com/2010/08/20/are-you-ready-for-the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is the social web heading for a meltdown?</title>
		<link>http://businessesgrow.com/2010/05/20/is-the-social-web-heading-for-a-meltdown/</link>
		<comments>http://businessesgrow.com/2010/05/20/is-the-social-web-heading-for-a-meltdown/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:02:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Corruption on social web]]></category>
		<category><![CDATA[Legal implications]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://businessesgrow.com/?p=3640</guid>
		<description><![CDATA[
Consider &#8230;
When the financial system collapsed, the national spotlight turned to banking practices and regulations.
When drunk drivers could slip through the system and get  back in cars to injure or kill innocent people, a national movement was created.
And when the safety procedures on a Gulf of Mexico oil rig failed, plans for offshore drilling came to a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://businessesgrow.com/wp-content/uploads/2010/05/slick.jpg"><img class="aligncenter size-full wp-image-3648" title="slick" src="http://businessesgrow.com/wp-content/uploads/2010/05/slick.jpg" alt="" width="465" height="309" /></a></p>
<p>Consider &#8230;</p>
<p>When the financial system collapsed, the national spotlight turned to banking practices and regulations.</p>
<p>When drunk drivers could slip through the system and get  back in cars to injure or kill innocent people, a national movement was created.</p>
<p>And when the safety procedures on a Gulf of Mexico oil rig failed, plans for offshore drilling came to a grinding halt under the glare of public alarm.</p>
<p>All it takes is one crisis, one crime, one whopper of an oil slick, to change public perceptions forever.  What does this have to do with marketing?</p>
<p>Here is the first prediction I&#8217;ve ever made on this blog: In the near future, we will have a social media crisis that will turn enough negative attention to the social web to arouse public alarm to the point of a backlash and perhaps even legislation. It will be our very own oil slick.</p>
<p>Specifically, I believe there will be a crime or tragedy that shines a spotlight on the incredible flaws and dangers inherent in the social web. Perhaps it will be a Foursquare stalking crime.    Maybe new research will emerge that demonstrates the shocking effects when teens live their lives through text messaging.  Perhaps a significant database or privacy fail.  A Twitter-delivered virus?  Or perhaps it will be a financial scam that dupes the elderly &#8230; the fastest-growing population on Facebook.</p>
<p>There have already been several documented cases of social-media-related robbery. One U.K. woman was<a href="http://www.dailymail.co.uk/news/article-1209338/Internet-shopping-burglars-Facebook-Twitter-users-face-pricier-insurance.html"> recently burglarized</a> after posting that she would be attending a music festival.</p>
<p>We can look to <a href="http://news.bbc.co.uk/2/hi/technology/4137782.stm">recent events in South Korea</a> as a precursor to what might happen in the Western World.  A 28-year-old South Korean died from his video game addiction. The man literally killed himself through exhaustion-induced heart failure by not stopping game play long enough to sleep or eat. So the South Korean government is responding with legislated curfews on video games. The gaming industry has an oil slick.</p>
<p>Facebook is teetering on the edge of a privacy disaster. The social network has come under fire for a series of recent changes to its  policies that have limited what users can keep private, as well as embarrassing  technical glitches that exposed personal data.  And yes, privacy advocates have called on regulators to intervene.</p>
<p>So far, the benefits of the social web have outstripped potential dangers. But when will the line be crossed?</p>
<p>What&#8217;s your opinion on this?</p>
<p><em>If you enjoyed this post, consider a free email subscription to  {grow} by clicking the RSS feed button at the top of the page. Thank  you! </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+the+social+web+heading+for+a+meltdown%3F+-+http://b2l.me/4a97J&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://businessesgrow.com/2010/05/20/is-the-social-web-heading-for-a-meltdown/&amp;t=Is+the+social+web+heading+for+a+meltdown%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://businessesgrow.com/2010/05/20/is-the-social-web-heading-for-a-meltdown/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://businessesgrow.com/2010/05/20/is-the-social-web-heading-for-a-meltdown/&amp;title=Is+the+social+web+heading+for+a+meltdown%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://businessesgrow.com/2010/05/20/is-the-social-web-heading-for-a-meltdown/&amp;title=Is+the+social+web+heading+for+a+meltdown%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://businessesgrow.com/2010/05/20/is-the-social-web-heading-for-a-meltdown/&amp;title=Is+the+social+web+heading+for+a+meltdown%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://businessesgrow.com/2010/05/20/is-the-social-web-heading-for-a-meltdown/&amp;title=Is+the+social+web+heading+for+a+meltdown%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://businessesgrow.com/2010/05/20/is-the-social-web-heading-for-a-meltdown/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>A voice from the Nashville flood: Social media as a lifeline</title>
		<link>http://businessesgrow.com/2010/05/11/a-voice-from-the-nashville-flood-social-media-was-a-lifeline/</link>
		<comments>http://businessesgrow.com/2010/05/11/a-voice-from-the-nashville-flood-social-media-was-a-lifeline/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:02:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://businessesgrow.com/?p=3686</guid>
		<description><![CDATA[Last week I had the pleasure of meeting Laura Click in downtown Nashville. She had an incredible story about how people used the social web to pull together amidst the greatest catastrophe in the city&#8217;s history and was kind enough to share her story with the {grow} community. If you would like to donate to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://businessesgrow.com/wp-content/uploads/2010/05/Nashville-t-shirt.jpg"><img class="aligncenter size-full wp-image-3688" title="Nashville t-shirt" src="http://businessesgrow.com/wp-content/uploads/2010/05/Nashville-t-shirt.jpg" alt="" width="480" height="464" /></a><em>Last week I had the pleasure of <a href="http://businessesgrow.com/2010/05/09/transitioning-online-contacts-into-offline-friendships/">meeting Laura Click</a> in downtown Nashville. She had an incredible story about how people used the social web to pull together amidst the greatest catastrophe in the city&#8217;s history and was kind enough to share her story with the {grow} community. <em>If you would like to donate to the flood relief effort, I will match your contribution up to a total of $1,000. Honor system &#8211; I trust you.  Just send me a DM on Twitter and tell me what you donated and I will match it.  I&#8217;ll post a running total in this spot throughout the day. <strong>Current reader donations total $855 + match = $1,710. </strong>Here is Laura&#8217;s post:</em></em></p>
<p>In the wake of the catastrophic flooding throughout Nashville last weekend, social media has proven to be an <a href="http://lauraclick.com/2010/05/why-social-media-is-crucial-to-crisis-communications/">essential communications tool</a> throughout the crisis. In my experience, the most relevant and up-to-date information came from blogs, Twitter and Facebook.</p>
<p>During last Sunday’s storm, 44,000 Nashvillians were without power (myself included). The only way I was able to receive critical information about the severe weather advisories and the growing flood problem was through Twitter and Facebook on my phone.</p>
<p>In the days following the storm and subsequent flooding, my social media circle has continued to keep me informed about <a href="http://nashvillest.com/2010/05/03/flooded-out-open-thread-of-nashville-franklin-flood-closures/">road closures</a>, the need to <a href="http://www.coolpeoplecare.org/feature/what-one-half-looks-like/">conserve water</a> and <a href="http://nashvillest.com/2010/05/03/so-nashville-is-flooded-how-can-i-help/" target="_blank">how to volunteer</a> with relief efforts. It has been amazing to see the exchange of important, timely information take place online.</p>
<p>The Nashville flood has proven that you don’t need to be a journalist to share valuable information during a crisis. Thousands of citizens have used social media to share their first-hand accounts of the flood. Simply follow the <a href="http://search.twitter.com/search?q=%23nashvilleflood" target="_blank">#nashvilleflood</a> hashtag on Twitter and you’ll see a real-time conversation about where help is needed most, photos of the damage throughout the city and positive stories of people who’ve made a difference.</p>
<p>Social media has also amplified how individuals, groups and businesses have found their own unique ways to help flood victims. While some of these efforts have been covered in traditional media, most groups have used Twitter, Facebook and blogs to get the word out. Here are some great examples of the work being done throughout Nashville that have been heavily promoted online:</p>
<ul>
<li><strong>Web site resource. </strong>A group of web developers and bloggers banded together to create <a href="http://www.donatenashville.org/">Donate Nashville</a>, a Web site where flood victims can request assistance or needed items, and volunteers can find ways to donate time and money.</li>
<li><strong>Nashville</strong><strong> flood t-shirts &amp; posters. </strong>A number of graphic designers have created <a href="http://www.nashvillescene.com/pitw/archives/2010/05/06/nashville-flood-t-shirts-give-and-get-dry-clothes">t-shirts</a> and <a href="http://www.facebook.com/pages/AMP-Advocate-Marketing-Print/297673694931#%21/pages/AMP-Advocate-Marketing-Print/297673694931?v=app_135607783795">posters</a> with proceeds benefitting a variety of charities supporting flood relief efforts.</li>
<li><strong>Business discounts and donations. </strong><a href="http://nashvillest.com/2010/05/05/local-businesses-pitch-in-for-flood-relief-flood-2010/">Many local businesses and restaurants</a> have donated portions of their sales to charities or offered discounts to volunteers.</li>
</ul>
<p>If it weren’t for social media, many people wouldn’t know about Nashville’s flood disaster. As other bloggers have noted, it took days for the national media to sit up and take notice. And when they did, I credit social media for getting them here.</p>
<p>Some bloggers have received huge national exposure because they did the leg work before the national media arrived. For instance, a post entitled “<a href="http://www.section303.com/we-are-nashville-4366">We are Nashville</a>” from a local hockey blogger has received more than 900 comments and was even mentioned on <em><a href="http://www.huffingtonpost.com/david-wild/they-are-nashville-standi_b_563706.html">The Huffington Post</a>. </em></p>
<p>If you ever question the power of social media, look at how it has been used to connect people during a crisis.</p>
<p>Just ask the people of Nashville.</p>
<p><em>Laura Click is a marketing consultant in Nashville, Tenn. You can find out more about Laura at <a href="http://www.lauraclick.com/">www.lauraclick.com</a>, or by following <a href="http://www.twitter.com/lauraclick">@lauraclick</a> on Twitter.</em></p>
<p><em>Image credit: <a href="http://nashvilleflood.myshopify.com/products/i-heart-nashville-t-shirt">Nashville Flood Tees</a></em></p>
<p><strong><em> </em></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+voice+from+the+Nashville+flood%3A+Social+media+as+a+lifeline+-+http://b2l.me/38eh2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://businessesgrow.com/2010/05/11/a-voice-from-the-nashville-flood-social-media-was-a-lifeline/&amp;t=A+voice+from+the+Nashville+flood%3A+Social+media+as+a+lifeline" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://businessesgrow.com/2010/05/11/a-voice-from-the-nashville-flood-social-media-was-a-lifeline/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://businessesgrow.com/2010/05/11/a-voice-from-the-nashville-flood-social-media-was-a-lifeline/&amp;title=A+voice+from+the+Nashville+flood%3A+Social+media+as+a+lifeline" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://businessesgrow.com/2010/05/11/a-voice-from-the-nashville-flood-social-media-was-a-lifeline/&amp;title=A+voice+from+the+Nashville+flood%3A+Social+media+as+a+lifeline" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://businessesgrow.com/2010/05/11/a-voice-from-the-nashville-flood-social-media-was-a-lifeline/&amp;title=A+voice+from+the+Nashville+flood%3A+Social+media+as+a+lifeline" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://businessesgrow.com/2010/05/11/a-voice-from-the-nashville-flood-social-media-was-a-lifeline/&amp;title=A+voice+from+the+Nashville+flood%3A+Social+media+as+a+lifeline" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://businessesgrow.com/2010/05/11/a-voice-from-the-nashville-flood-social-media-was-a-lifeline/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How do you push yourself out of your social media cage?</title>
		<link>http://businessesgrow.com/2010/04/11/how-do-you-push-yourself-out-of-your-social-media-cage/</link>
		<comments>http://businessesgrow.com/2010/04/11/how-do-you-push-yourself-out-of-your-social-media-cage/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:02:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Social Media best practices]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://businessesgrow.com/?p=3385</guid>
		<description><![CDATA[
Where I live in East Tennessee black bears are a real fact of life.  Actually, that&#8217;s one of the reasons I&#8217;ve remained here. In 45 minutes, I can be hiking in the Great Smoky Mountains National Park where bears (and fresh air) are plentiful.
I heard this story about a bear cub that was rescued after [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://businessesgrow.com/wp-content/uploads/2010/04/cub.jpg"><img class="aligncenter size-full wp-image-3390" title="cub" src="http://businessesgrow.com/wp-content/uploads/2010/04/cub.jpg" alt="" width="372" height="480" /></a></p>
<p>Where I live in East Tennessee black bears are a real fact of life.  Actually, that&#8217;s one of the reasons I&#8217;ve remained here. In 45 minutes, I can be hiking in the Great Smoky Mountains National Park where bears (and fresh air) are plentiful.</p>
<p>I heard this story about a bear cub that was rescued after her mother had been hit by a car. The cub was put in a temporary 12 x 12 cage by a wildlife rescue habitat until they could decide what to do with her. Day after day the cub just paced back and forth &#8212; from one end of the cage to the other &#8212; pining for her mother.</p>
<p>As the bear grew, they finally had a chance to transfer her to a more spacious structure. But the strangest thing happened.  No matter where the little bear was placed in the cage, she would still go exactly 12 feet and turn around, 12 feet and turn around.</p>
<p>Sometimes I feel like that cub.  I&#8217;m conditioned to the size of my &#8220;cage.&#8221;  Although my business environment is expanding day by day, I still pace those 12 steps, back and forth.</p>
<p>I&#8217;ll give you an example. Have you ever really tried to follow the technology news on <a href="http://www.mashable.com">Mashable</a>?  I give these folks a lot of credit. They&#8217;ve built an excellent, comprehensive and entertaining news stream. Only problem is &#8212; it&#8217;s just too much. You could sit and read Mashable all day long.  So I stick my toe in, get discouraged, and return to my little cage.</p>
